MCC Match Details |
South B Round 11, 20 Feb 1971 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Gary Ryan | 2 | 20 | |||||
Don Macwhirter (c) | 5 | 1 | 3 | 37 | |||
John Coghill | 5 | 1 | 3 | 27 | |||
Stephen Watson | 4 | 2 | 10 | ||||
John Ricato | 7.2 | 1 | 2 | 17 | |||
Ian Wilton | 8 | 2 | 24 | ||||
Run Outs/Extras | 9 | ||||||
Total (31.2 overs) | 8/144 |
Batting | Player | Runs |
---|---|
Bryan Murray | 18 |
Peter S Newton | 17 |
Gary Ryan | 0 |
Ian Copeland | 3 |
Don Macwhirter (c) | 12 |
John Coghill | 6 |
Stephen Watson | 15* |
Graeme Perry | 0 |
John Ricato | 5 |
Stuart Sutter | 11 |
Ian Wilton | 13 |
Extras | 10 |
Total | 110 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/31 (B Murray) 2/31 (G Ryan) 3/36 (PS Newton) 4/51 (I Copeland) 5/71 (D Macwhirter) 6/71 (I Wilton) 7/78 (J Coghill) 8/78 (G Perry) 9/85 (J Ricato) 10/110 (S Sutter) |
Chelsea | 1/5 2/53 3/57 4/69 5/69 6/69 7/85 8/144 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Gary Ryan | 3 | 2 | 17 | ||||
Graeme Perry | 2 | 2 | 10 | ||||
Ian Wilton | 5 | 1 | 3 | 37 | |||
Run Outs/Extras | 8 | ||||||
Total (10 overs) | 7/72 |
Batting | Player | Runs |
---|---|
Bryan Murray | 2 |
Peter S Newton | 43 |
Gary Ryan | 0 |
Ian Copeland | 5 |
Don Macwhirter (c) | 21 |
John Coghill | 1 |
Stephen Watson | 4* |
Graeme Perry | |
John Ricato | |
Stuart Sutter | |
Ian Wilton | 18 |
Extras | 14 |
Total | 7/108 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/2 (B Murray) 2/2 (G Ryan) 3/3 (J Coghill) 4/15 (I Copeland) 5/61 (D Macwhirter) 6/104 (PS Newton) 7/108 (I Wilton) |
Chelsea | 1/1 2/2 3/4 4/9 5/43 6/45 7/62 |
Includes matches starting on 24/11/2024