MCC Match Details |
South B Round 3, 31 Oct 1970 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
David Wilkinson | 10 | 3 | 1 | 26 | |||
John Heggen | 2 | 1 | 22 | ||||
Don Macwhirter (c) | 6.1 | 4 | 24 | ||||
Maurie Vandersluys | 10 | 2 | 2 | 27 | |||
Noel Macwhirter | 11 | 4 | 2 | 27 | |||
Run Outs/Extras | 16 | ||||||
Total (39.1 overs) | 142 |
Batting | Player | Runs |
---|---|
O Dawson | 0 |
David Wilkinson | 11 |
Bryan Murray | 26 |
John Heggen | 0 |
Don Macwhirter (c) | 0 |
Peter S Newton | 0 |
Stephen Watson | 11 |
Stephen Gifford | 4 |
Maurie Vandersluys | 4 |
Noel Macwhirter | 1* |
Extras | 7 |
Total | 64 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (O Dawson) 2/35 (D Wilkinson) 3/38 (EJ Heggen) 4/43 (D Macwhirter) 5/43 (B Murray) 6/45 (PS Newton) 7/59 (S Gifford) 8/59 (S Watson) 9/64 (M Vandersluys) |
Ormond | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 9/0 10/0 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
David Wilkinson | 10 | 1 | 4 | 37 | |||
Don Macwhirter (c) | 2 | 1 | 7 | ||||
Maurie Vandersluys | 3 | 23 | |||||
Noel Macwhirter | 4 | 1 | 36 | ||||
Run Outs/Extras | 5 | ||||||
Total (19 overs) | 6/108 |
Batting | Player | Runs |
---|---|
O Dawson | 7 |
David Wilkinson | 0 |
Bryan Murray | 27 |
John Heggen | 41 |
Don Macwhirter (c) | 19 |
Peter S Newton | 1 |
Stephen Watson | 19 |
Stephen Gifford | 0 |
Maurie Vandersluys | 0 |
Noel Macwhirter | 2* |
Extras | 2 |
Total | 118 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/12 (O Dawson) 2/76 (B Murray) 3/76 (D Wilkinson) 4/78 (EJ Heggen) 5/101 (D Macwhirter) 6/107 (PS Newton) 7/107 (M Vandersluys) 8/108 (S Gifford) 9/118 (S Watson) |
Ormond | 1/0 2/0 3/0 4/0 5/0 6/0 |
Includes matches starting on 24/11/2024