MCC Match Details |
| VJCA South C 1 Round 5, 28 Nov 1970, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Peter O'Neill | 7 | 2 | 4 | 10 | |||
| Brian Stevens (c) | 2 | ||||||
| John Ricato | 14 | 1 | 4 | 31 | |||
| Peter S Newton | 5 | 1 | 23 | ||||
| Norm Harbour | 11 | 2 | 1 | 27 | |||
| Run Outs/Extras | 9 | ||||||
| Total (37 overs) | 100 | ||||||
| Batting | Player | Runs |
|---|---|
| Clive Fitts | 2 |
| Peter O'Neill | 7 |
| Brian Stevens (c) (wk) | 3 |
| John Ricato | 2 |
| Peter S Newton | 12 |
| Stuart Sutter | 1 |
| Ian Weeding | 4* |
| Norm Harbour | 4 |
| Richard Lean | 1 |
| Graeme Perry | |
| B Smith | |
| Extras | 11 |
| Total (22.1 overs) | 47 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/2 (C Fitts) 2/12 (BT Stevens) 3/12 (P O'Neill) 4/22 (J Ricato) 5/29 (S Sutter) 6/38 (PS Newton) 7/46 (N Harbour) 8/47 (R Lean) |
| East Malvern | 1/5 2/24 3/36 4/36 5/58 6/63 7/86 8/90 9/91 10/100 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Brian Stevens (c) | 1 | ||||||
| John Ricato | 11.3 | 3 | 23 | ||||
| Norm Harbour | 11 | 2 | 2 | 38 | |||
| Run Outs/Extras | 1 | 2 | |||||
| Total (22.3 overs) | 6/63 | ||||||
| Batting | Player | Runs |
|---|---|
| Clive Fitts | 8 |
| Peter O'Neill | |
| Brian Stevens (c) (wk) | 0 |
| John Ricato | 0 |
| Peter S Newton | 2 |
| Stuart Sutter | 0 |
| Ian Weeding | 1 |
| Norm Harbour | 3 |
| Richard Lean | 0 |
| Graeme Perry | 9* |
| B Smith | 2 |
| Extras | 3 |
| Total (15.1 overs) | 28 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/7 (N Harbour) 2/9 (PS Newton) 3/13 (I Weeding) 4/15 (BT Stevens) 5/18 (C Fitts) 6/20 (J Ricato) 7/28 (B Smith) 8/28 (S Sutter) 9/28 (R Lean) |
| East Malvern | 1/25 2/35 3/44 4/52 5/60 6/63 |
Includes matches starting on 30/11/2025