MCC Match Details |
| VJCA Senior Div 2nds Round 6, 11 Dec 1971, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Peter Way | 10 | 3 | 32 | ||||
| Ian Wilton | 6 | 1 | 16 | ||||
| David Wilkinson | 13.4 | 2 | 6 | 47 | |||
| Noel Macwhirter | 3 | 1 | 1 | 6 | 1 | ||
| Run Outs/Extras | 2 | ||||||
| Total (32.4 overs) | 103 | ||||||
| Batting | Player | Runs |
|---|---|
| Leigh Hardham | 23 |
| Jim Siemon | 26 |
| Bruce Brown (c) | 0 |
| Gary Ryan | 14 |
| Ian Walker | 21 |
| Peter Way | 14 |
| Bill Trevethan | 4 |
| Don Macwhirter | 14* |
| Ian Wilton | 2 |
| David Wilkinson | 2 |
| Noel Macwhirter | 1 |
| Extras | 9 |
| Total (36 overs) | 130 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/39 (L Hardham) 2/39 (B Brown) 3/64 (J Siemon) 4/74 (G Ryan) 5/99 (P Way) 6/108 (I Walker) 7/109 (W Trevethan) 8/120 (I Wilton) 9/122 (D Wilkinson) 10/130 (N Macwhirter) |
| Newport | 1/3 2/21 3/32 4/44 5/47 6/73 7/81 8/84 9/85 10/103 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Gary Ryan | 2 | 2 | 0 | ||||
| Peter Way | 3.6 | 2 | 2 | 7 | |||
| Don Macwhirter | 5 | 1 | 2 | 7 | |||
| Ian Wilton | 3 | 1 | 18 | ||||
| David Wilkinson | 11 | 1 | 3 | 30 | |||
| Noel Macwhirter | 3 | 1 | 7 | ||||
| Run Outs/Extras | 1 | 8 | |||||
| Total (27.6 overs) | 77 | ||||||
| Batting | Player | Runs |
|---|---|
| Leigh Hardham | 3 |
| Jim Siemon | 20 |
| Bruce Brown (c) | 1* |
| Gary Ryan | 1 |
| Ian Walker | 1 |
| Peter Way | 0 |
| Bill Trevethan | |
| Don Macwhirter | 4* |
| Ian Wilton | |
| David Wilkinson | |
| Noel Macwhirter | 4 |
| Extras | 1 |
| Total (5 overs) | 6/35 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/13 (L Hardham) 2/16 (P Way) 3/23 (G Ryan) 4/27 (J Siemon) 5/29 (I Walker) 6/32 (N Macwhirter) |
| Newport | 1/0 2/0 3/40 4/42 5/42 6/43 7/47 8/67 9/77 10/77 |
Includes matches starting on 30/11/2025