MCC Match Details |
South C 2 Round 4, 13 Nov 1971 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Philip Chapman | 8 | 2 | 34 | ||||
Graeme Perry | 1.1 | 1 | 1 | 0 | |||
Norm Harbour | 6 | 2 | 2 | 5 | |||
Stephen Watson | 13 | 2 | 5 | 29 | |||
Run Outs/Extras | 4 | ||||||
Total (28.1 overs) | 72 |
Batting | Player | Runs |
---|---|
Ern Watson | 12 |
Ken Watson | 0 |
Philip Chapman | 7 |
Graeme Perry | 19 |
Arthur Kiantos | 14 |
Brian Stevens (c) | 0 |
Charles Lawrence | 9* |
David Raeside | 1 |
Norm Harbour | 14 |
Stephen Watson | 1 |
Malcolm Horton | 1 |
Extras | 14 |
Total | 92 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/1 (K Watson) 2/19 (P Chapman) 3/38 (E Watson) 4/50 (G Perry) 5/51 (BT Stevens) 6/56 (A Kiantos) 7/60 (D Raeside) 8/82 (N Harbour) 9/85 (S Watson) 10/92 (M Horton) |
Bentleigh | 1/0 2/18 3/29 4/32 5/55 6/58 7/59 8/59 9/63 10/72 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Philip Chapman | 7 | 5 | 28 | ||||
Graeme Perry | 1 | 6 | |||||
Norm Harbour | 14 | 2 | 3 | 40 | |||
Stephen Watson | 8 | 1 | 2 | 24 | |||
Run Outs/Extras | 19 | ||||||
Total (30 overs) | 117 |
Batting | Player | Runs |
---|---|
Ern Watson | 30 |
Ken Watson | 10 |
Philip Chapman | 7 |
Graeme Perry | 36* |
Arthur Kiantos | 12* |
Brian Stevens (c) | |
Charles Lawrence | |
David Raeside | |
Norm Harbour | |
Stephen Watson | |
Malcolm Horton | |
Extras | 4 |
Total | 3/99 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/20 (K Watson) 2/63 (E Watson) 3/82 (P Chapman) |
Bentleigh | 1/12 2/37 3/48 4/66 5/70 6/79 7/80 8/86 9/110 10/117 |
Includes matches starting on 24/11/2024