MCC Match Details |
South C 2 Round 6, 11 Dec 1971 |
First Innings |
Batting | Player | Runs |
---|---|
Ern Watson | 5 |
Charles Lawrence | 3 |
Stephen Gifford | 12 |
G Magliorini | 9 |
Ken Watson | 17 |
Norm Harbour | 6 |
Cliff Rudge | 18 |
Brian Stevens (c) | 3 |
Stephen Watson | 2 |
Peter Reeves | 0* |
Philip Chapman | 7 |
Extras | 10 |
Total | 92 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Cliff Rudge | 13 | 3 | 5 | 34 | |||
Stephen Watson | 10 | 3 | 2 | 31 | |||
Peter Reeves | 3.1 | 1 | 2 | 27 | |||
Run Outs/Extras | 1 | 5 | |||||
Total (26.1 overs) | 97 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/6 (C Lawrence) 2/18 (S Gifford) 3/32 (E Watson) 4/33 (G Magliorini) 5/55 (N Harbour) 6/58 (K Watson) 7/62 (BT Stevens) 8/83 (P Chapman) 9/89 (C Rudge) 10/92 (S Watson) |
MHSOB | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 9/0 10/0 |
Second Innings
Batting | Player | Runs |
---|---|
Ern Watson | 44 |
Charles Lawrence | 16 |
Stephen Gifford | 5 |
G Magliorini | |
Ken Watson | 0 |
Norm Harbour | 0 |
Cliff Rudge | 13 |
Brian Stevens (c) | 4* |
Stephen Watson | |
Peter Reeves | 0 |
Philip Chapman | 0 |
Extras | 3 |
Total | 85 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Ern Watson | 1 | 17 | |||||
Norm Harbour | 3 | 1 | 32 | ||||
Cliff Rudge | 4 | 1 | 32 | ||||
Run Outs/Extras | 4 | ||||||
Total (8 overs) | 2/85 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/43 (C Lawrence) 2/48 (S Gifford) 3/48 (K Watson) 4/81 (E Watson) 5/81 (C Rudge) 6/85 (N Harbour) 7/85 (P Chapman) 8/85 (P Reeves) |
MHSOB | 1/0 2/0 |
Includes matches starting on 24/11/2024