MCC Match Details |
| VJCA Senior Div 2nds Round 6, 16 Dec 1972 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| John Gilbert | 3 | 0 | |||||
| Ian Wilton | 3 | 14 | 1 | ||||
| David Wilkinson | 15 | 4 | 7 | 33 | |||
| John Dennis | 2 | 19 | 1 | ||||
| Noel Macwhirter | 14 | 1 | 3 | 59 | |||
| Run Outs/Extras | 6 | ||||||
| Total (34 overs) | 131 | ||||||
| Batting | Player | Runs |
|---|---|
| Brian Fitts | 1 |
| Peter C Newton | 14 |
| John Gilbert (wk) | 5 |
| Ian Wilton | 14 |
| Barry Rydar | 15 |
| Bill Trevethan | 7 |
| Alan Cooper | 22 |
| Bruce Brown | 3 |
| David Wilkinson | 10 |
| John Dennis | 8 |
| Noel Macwhirter | 6* |
| Extras | 3 |
| Total (34.1 overs) | 108 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/9 (B Fitts) 2/14 (JA Gilbert) 3/21 (PC Newton) 4/50 (B Rydar) 5/55 (I Wilton) 6/64 (W Trevethan) 7/84 (A Cooper) 8/86 (B Brown) 9/99 (D Wilkinson) 10/108 (J Dennis) |
| Newport | 1/17 2/46 3/46 4/54 5/54 6/87 7/93 8/101 9/131 10/131 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Brian Fitts | 1 | ||||||
| Peter C Newton | 1 | ||||||
| Ian Wilton | 3 | 2 | 10 | ||||
| Barry Rydar | 6 | 2 | 1 | 15 | |||
| Alan Cooper | 1 | ||||||
| David Wilkinson | 12 | 2 | 3 | 25 | |||
| Noel Macwhirter | 3 | 10 | |||||
| Run Outs/Extras | 8 | ||||||
| Total (24 overs) | 6/77 | ||||||
| Team | Fall of Wickets |
|---|---|
| Newport | 1/25 2/30 3/32 4/45 5/56 6/77 |
| Match Comments | Tea scores only, day one. Result unknown although AR seems to indicate a loss |
|---|
Includes matches starting on 22/02/2026