MCC Match Details |
| VJCA South C 2 Round 10, 10 Feb 1973, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Charles Lawrence | 6 |
| Bill Trevethan | 20 |
| Barry Roberts | 0 |
| Bruce Brown | 0 |
| Alan Cooper | 44 |
| Harry Hayes | 3 |
| Alan Stevens | 0 |
| Gary Ryan | 11 |
| David Wilkinson | 19 |
| Norm Harbour (c) | 0 |
| John Ricato | 0* |
| Extras | 2 |
| Total (21.2 overs) | 105 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| David Wilkinson | 13.1 | 2 | 6 | 43 | |||
| John Ricato | 13 | 3 | 2 | 48 | |||
| Run Outs/Extras | 1 | 6 | |||||
| Total (26.1 overs) | 97 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/12 (C Lawrence) 2/12 (B Roberts) 3/12 (B Brown) 4/35 (W Trevethan) 5/41 (G Ryan) 6/73 (H Hayes) 7/81 (A Stevens) 8/86 (A Cooper) 9/101 (N Harbour) 10/105 (D Wilkinson) |
| Frankston | 1/0 2/19 3/40 4/64 5/68 6/83 7/85 8/97 9/97 10/97 |
Second Innings
| Batting | Player | Runs |
|---|---|
| Charles Lawrence | 7 |
| Bill Trevethan | 24 |
| Barry Roberts | 1 |
| Bruce Brown | 18 |
| Alan Cooper | 37 |
| Harry Hayes | 10* |
| Alan Stevens (wk) | 0 |
| Gary Ryan | 21 |
| David Wilkinson | 5 |
| Norm Harbour (c) | 3 |
| John Ricato | 5 |
| Extras | 16 |
| Total (42 overs) | 147 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Alan Stevens | 1 | 1 | |||||
| Gary Ryan | 8 | 1 | 4 | 22 | |||
| David Wilkinson | 2 | 5 | |||||
| John Ricato | 7 | 1 | 4 | 13 | |||
| Run Outs/Extras | 2 | ||||||
| Total (17 overs) | 8/42 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/12 (C Lawrence) 2/12 (D Wilkinson) 3/13 (B Roberts) 4/17 (A Stevens) 5/52 (B Brown) 6/66 (W Trevethan) 7/92 (G Ryan) 8/131 (A Cooper) 9/136 (N Harbour) 10/147 (J Ricato) |
| Frankston | 1/2 2/2 3/23 4/23 5/24 6/26 7/33 8/33 |
Includes matches starting on 30/11/2025