MCC Match Details |
South C 2 Round 8, 27 Jan 1973 |
First Innings |
Batting | Player | Runs |
---|---|
Ern Watson | 9 |
Charles Lawrence | 7 |
Harry Hayes | 2 |
John Stewart | 10 |
John Coghill | 6 |
John Frew | 4 |
Norm Harbour (c) | 9 |
Philip Chapman | 17 |
Alan Stevens (wk) | 29* |
Paul Black | 0 |
John Ricato | 9 |
Extras | 6 |
Total | 108 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Norm Harbour (c) | 18.5 | 4 | 4 | 56 | |||
Philip Chapman | 10 | 1 | 4 | 34 | |||
Alan Stevens | 2 | ||||||
Paul Black | 1 | 6 | |||||
John Ricato | 10 | 5 | 2 | 34 | |||
Run Outs/Extras | 10 | ||||||
Total (39.5 overs) | 140 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/17 (C Lawrence) 2/19 (H Hayes) 3/19 (E Watson) 4/26 (J Coghill) 5/39 (J Frew) 6/46 (J Stewart) 7/55 (N Harbour) 8/83 (P Chapman) 9/83 (P Black) 10/108 (J Ricato) |
Brighton East | 1/19 2/44 3/44 4/52 5/75 6/96 7/96 8/122 9/131 10/140 |
Second Innings
Batting | Player | Runs |
---|---|
Ern Watson | 10 |
Charles Lawrence | 35 |
Harry Hayes | 3 |
John Stewart | 12 |
John Coghill | 20 |
John Frew | |
Norm Harbour (c) | 4 |
Philip Chapman | 9 |
Alan Stevens | 11 |
Paul Black | 5* |
John Ricato | 17* |
Extras | 2 |
Total | 8/128 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Norm Harbour (c) | 3 | 1 | 2 | ||||
Philip Chapman | 8 | 1 | 31 | ||||
John Ricato | 12 | 4 | 37 | ||||
Run Outs/Extras | 2 | 4 | |||||
Total (23 overs) | 7/74 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/23 (E Watson) 2/40 (P Chapman) 3/67 (C Lawrence) 4/67 (J Stewart) 5/72 (H Hayes) 6/100 (A Stevens) 7/106 (J Coghill) 8/107 (N Harbour) |
Brighton East | 1/5 2/6 3/6 4/34 5/48 6/62 7/67 |
Includes matches starting on 24/11/2024