MCC Match Details |
| VJCA South C 2 Round 9, 29 Jan 1973, 1 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| David Wilkinson | 14 | 3 | 4 | 51 | |||
| Norm Harbour (c) | 4 | 34 | |||||
| Clive Fitts | 6 | 1 | 3 | 22 | |||
| John Ricato | 12 | 1 | 2 | 80 | |||
| Run Outs/Extras | 9 | ||||||
| Total (36 overs) | 9/196 | ||||||
| Batting | Player | Runs |
|---|---|
| Charles Lawrence | 42 |
| Harry Hayes | 3 |
| Bruce Brown | 8 |
| John Stewart | 9 |
| David Wilkinson | 24 |
| Kevin Sharkie | 36 |
| Norm Harbour (c) | 2 |
| Philip Chapman | 0 |
| Clive Fitts | 3 |
| John Ricato | 18 |
| Paul Black | 1* |
| Extras | 20 |
| Total (34.1 overs) | 166 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/4 (H Hayes) 2/48 (B Brown) 3/61 (C Lawrence) 4/93 (J Stewart) 5/94 (D Wilkinson) 6/108 (N Harbour) 7/109 (P Chapman) 8/120 (C Fitts) 9/165 (K Sharkie) 10/166 (J Ricato) |
| Carnegie | 1/19 2/23 3/23 4/23 5/24 6/41 7/68 8/196 9/196 |
| Match Comments | David Wilkinson took three wickets in his third over |
|---|
Includes matches starting on 30/11/2025