MCC Match Details |
| CMCA F Grade Round 1, 7 Oct 1972, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Warwick Gunther | 10 |
| Don Trewin | 0 |
| Barry Rydar | 17 |
| R Cameron | 3 |
| John Frew | 4 |
| Kevin Dennehy | 0 |
| Alf Watson (c) | 12* |
| Ian Hyde | 2 |
| John McKay | 0 |
| Greg Harrington | |
| Colin Black | |
| Extras | 2 |
| Total (18 overs) | 50 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Warwick Gunther | 5 | 1 | 2 | 19 | |||
| Barry Rydar | 6 | 2 | 2 | 27 | |||
| John Frew | 3 | 2 | 33 | ||||
| Ian Hyde | 2 | 19 | |||||
| Run Outs/Extras | 1 | 15 | |||||
| Total (16 overs) | 7/113 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| East Bentleigh |
Second Innings
| Batting | Player | Runs |
|---|---|
| Warwick Gunther | 9 |
| Don Trewin | 1 |
| Barry Rydar | 61 |
| R Cameron | 3 |
| John Frew | 8 |
| Kevin Dennehy | 0 |
| Alf Watson (c) | 0 |
| Ian Hyde | 8 |
| John McKay | 2 |
| Greg Harrington | 4 |
| Colin Black | 0* |
| Extras | 3 |
| Total (31 overs) | 99 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Warwick Gunther | 4 | 3 | 12 | ||||
| Barry Rydar | 3 | 2 | 18 | ||||
| Ian Hyde | 1 | 1 | 8 | ||||
| Run Outs/Extras | 4 | ||||||
| Total (8 overs) | 6/42 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| East Bentleigh |
Includes matches starting on 30/11/2025