MCC Match Details |
South C Round 10, 8 Feb 1975 |
First Innings |
Batting | Player | Runs |
---|---|
Gary Burns | 1 |
John Coghill | 0 |
David Healy (wk) | 3 |
John Gilbert | 11 |
Peter S Newton | 47 |
Don Macwhirter | 2 |
Barry Rydar | 31 |
Paul Black | 11 |
Peter Hidson | 54 |
Simon Goold | 35 |
Peter Murr (c) | 1* |
Extras | 6 |
Total | 202 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Gary Burns | 5.1 | 1 | 5 | 17 | |||
David Healy | 3 | 0 | |||||
Peter Hidson | 13 | 2 | 68 | ||||
Simon Goold | 9 | 1 | 3 | 35 | |||
Peter Murr (c) | 1 | ||||||
Run Outs/Extras | 15 | ||||||
Total (27.1 overs) | 135 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/1 (G Burns) 2/1 (J Coghill) 3/11 (D Healy) 4/24 (JA Gilbert) 5/35 (D Macwhirter) 6/91 (PS Newton) 7/110 (B Rydar) 8/110 (P Black) 9/188 (S Goold) 10/202 (P Hidson) |
Ormond | 1/7 2/30 3/32 4/47 5/98 6/98 7/129 8/129 9/134 10/135 |
Second Innings
Batting | Player | Runs |
---|---|
Gary Burns | 6 |
John Coghill | 72 |
David Healy (wk) | 41* |
John Gilbert | 1 |
Peter S Newton | |
Don Macwhirter | 0 |
Barry Rydar | 1 |
Paul Black | 0 |
Peter Hidson | 1 |
Simon Goold | |
Peter Murr (c) | |
Extras | 1 |
Total | 7/123 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Gary Burns | 3 | 1 | 1 | 5 | 1 | ||
John Coghill | 2 | 15 | |||||
David Healy | 1 | 0 | |||||
Barry Rydar | 3 | 1 | 2 | 8 | |||
Paul Black | 1 | ||||||
Peter Hidson | 4 | 1 | 19 | ||||
Peter Murr (c) | 2 | 2 | 7 | 1 | |||
Run Outs/Extras | 3 | ||||||
Total (14 overs) | 5/57 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/12 (G Burns) 2/97 (J Coghill) 3/99 (JA Gilbert) 4/104 (D Macwhirter) 5/105 (P Black) 6/121 (B Rydar) 7/123 (P Hidson) |
Ormond | 1/15 2/29 3/45 4/46 5/51 |
Includes matches starting on 06/11/2024