MCC Match Details |
| CMCA G Grade Round 7, 11 Jan 1975, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Ian Hunter | 13 | 4 | 36 | ||||
| Grant Lonsdale | 3 | 1 | 13 | ||||
| Robert Jones | 9 | 2 | 1 | 33 | |||
| Run Outs/Extras | 1 | 21 | |||||
| Total (25 overs) | 103 | ||||||
| Batting | Player | Runs |
|---|---|
| Ern Watson | 16 |
| Ian Hunter | 13 |
| Ian Lonsdale (c) | 7 |
| Bradley O'Brien | 2 |
| Jack McAlister | 28 |
| John Fielder | 0 |
| Grant Lonsdale | 3 |
| John Parker | 12 |
| Kim Backholer | 1 |
| John Hanna | 9 |
| Robert Jones | 13* |
| Extras | 21 |
| Total (43.3 overs) | 125 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/25 (I Hunter) 2/46 (E Watson) 3/48 (B O'Brien) 4/54 (I Lonsdale) 5/55 (J Fielder) 6/74 (G Lonsdale) 7/97 (J Parker) 8/101 (J McAlister) 9/101 (K Backholer) 10/125 (J Hanna) |
| Brighton Union | 1/6 2/24 3/50 4/64 5/78 6/102 7/103 8/103 9/0 10/0 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Ern Watson | 1 | 9 | |||||
| Ian Lonsdale (c) | 2 | 1 | 2 | 1 | |||
| Bradley O'Brien | 4 | 27 | |||||
| Jack McAlister | 4 | 1 | 12 | ||||
| Grant Lonsdale | 6 | 2 | 26 | ||||
| John Hanna | 1 | 3 | |||||
| Robert Jones | 5 | 37 | |||||
| Run Outs/Extras | 14 | ||||||
| Total (23 overs) | 5/129 | ||||||
| Team | Fall of Wickets |
|---|---|
| Brighton Union | 1/7 2/106 3/106 4/107 5/115 |
Includes matches starting on 30/11/2025