MCC Match Details |
| VJCA Senior Div 2nds Round 5, 29 Nov 1975, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Don Macwhirter | 1 | 4 | |||||
| Peter S Newton | 1 | ||||||
| John Gilbert | 2 | 1 | |||||
| Ian Walker | 1 | ||||||
| Gary Ryan | 14 | 2 | 4 | 34 | 1 | ||
| Leigh Morison | 8 | 4 | 1 | 23 | |||
| John McMahon | 11 | 1 | 5 | 39 | 1 | ||
| Simon Goold | 6 | 35 | |||||
| Run Outs/Extras | 8 | ||||||
| Total (41 overs) | 143 | ||||||
| Batting | Player | Runs |
|---|---|
| Don Macwhirter | 0 |
| Peter S Newton | 7* |
| Brian Fitts | 8* |
| John Gilbert (wk) | |
| Adrian Cooke | |
| Ian Walker | |
| John Pinches (c) | |
| Gary Ryan | |
| Leigh Morison | |
| John McMahon | |
| Simon Goold | |
| Extras | |
| Total (18 overs) | 1/15 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/2 (D Macwhirter) |
| South Caulfield | 1/0 2/22 3/87 4/103 5/129 6/131 7/137 8/141 9/141 10/143 |
Includes matches starting on 30/11/2025