MCC Match Details |
South E Round 5, 29 Nov 1975, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Barry Wadsworth | 3 |
Bill Holloway | 43 |
Bruce Gidley | 0 |
Harry Hayes (c) | 10 |
Ken Watson | 11 |
Peter Millar | 13 |
Stephen Gifford (wk) | 5 |
John Fielder | 5 |
John Gange | 14* |
Noel Macwhirter | 6 |
Norm Harbour | 1 |
Extras | 22 |
Total (36.2 overs) | 133 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Bill Holloway | 1 | ||||||
Bruce Gidley | 1 | ||||||
Harry Hayes (c) | 12 | 2 | 2 | 26 | |||
Peter Millar | 1 | ||||||
Stephen Gifford | 2 | 0 | |||||
John Gange | 4 | 1 | 1 | 20 | 1 | ||
Noel Macwhirter | 13 | 3 | 3 | 25 | |||
Norm Harbour | 10 | 3 | 4 | 16 | |||
Run Outs/Extras | 3 | ||||||
Total (39 overs) | 90 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/14 (B Wadsworth) 2/14 (B Gidley) 3/44 (H Hayes) 4/74 (P Millar) 5/90 (S Gifford) 6/106 (K Watson) 7/107 (W Holloway) 8/118 (J Fielder) 9/124 (N Macwhirter) 10/133 (N Harbour) |
East Malvern | 1/13 2/25 3/27 4/31 5/53 6/58 7/74 8/74 9/79 10/90 |
Second Innings
Batting | Player | Runs |
---|---|
Barry Wadsworth | 0 |
Bill Holloway | 13 |
Bruce Gidley | 5 |
Harry Hayes (c) | 8 |
Ken Watson | |
Peter Millar | |
Stephen Gifford (wk) | |
John Fielder | |
John Gange | 10* |
Noel Macwhirter | |
Norm Harbour | |
Extras | 2 |
Total (14 overs) | 4/38 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Bill Holloway | 1 | 1 | 1 | 0 | |||
Bruce Gidley | 1 | ||||||
Harry Hayes (c) | 2 | 1 | 19 | ||||
Stephen Gifford | 2 | 0 | |||||
John Gange | 1 | ||||||
Noel Macwhirter | 4 | 1 | 11 | ||||
Norm Harbour | 1 | 1 | 3 | ||||
Run Outs/Extras | 1 | ||||||
Total (8 overs) | 4/34 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (B Wadsworth) 2/7 (B Gidley) 3/19 (W Holloway) 4/28 (H Hayes) |
East Malvern | 1/9 2/16 3/31 4/34 |
Includes matches starting on 24/11/2024