MCC Match Details |
| ODCA E Grade Round 4, 13 Nov 1976, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Steve Hilton | 74 |
| Lee Murnane | 28 |
| Barry Salmon | 44 |
| Alan Poore | 30 |
| Rob McDonald | 35* |
| John Hilton (c) | 1 |
| Mark Murnane | 2 |
| Dave Higgins | 11* |
| Peter Watson | |
| Shane Meehan | |
| Peter Sinclair | |
| Extras | 4 |
| Total (24 overs) | 6/229 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Steve Hilton | 5 | 2 | 1 | 7 | 2 | ||
| Barry Salmon | 2 | 1 | 6 | ||||
| Rob McDonald | 5 | 21 | 1 | ||||
| John Hilton (c) | 6.1 | 5 | 15 | ||||
| Mark Murnane | 4 | 20 | 2 | ||||
| Dave Higgins | 8 | 2 | 3 | 31 | |||
| Peter Watson | 1 | 4 | |||||
| Shane Meehan | 1 | 1 | 0 | 1 | |||
| Peter Sinclair | 1 | 5 | |||||
| Run Outs/Extras | 9 | ||||||
| Total (33.1 overs) | 118 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/92 (S Hilton) 2/129 (L Murnane) 3/159 (B Salmon) 4/187 (A Poore) 5/191 (J Hilton) 6/207 (M Murnane) |
| Clayton Footballers | 1/7 2/35 3/38 4/43 5/57 6/71 7/78 8/92 9/96 10/118 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Steve Hilton | 4 | 1 | 1 | 24 | |||
| Lee Murnane | 1 | ||||||
| Barry Salmon | 6 | 2 | 1 | 13 | |||
| Rob McDonald | 6.2 | 1 | 6 | 27 | |||
| Mark Murnane | 1 | ||||||
| Dave Higgins | 3 | 17 | 1 | ||||
| Run Outs/Extras | 2 | 11 | |||||
| Total (19.2 overs) | 92 | ||||||
| Team | Fall of Wickets |
|---|---|
| Clayton Footballers | 1/0 2/46 3/52 4/53 5/53 6/72 7/78 8/91 9/92 10/92 |
| Match Comments | Follow on was enforced |
|---|
Includes matches starting on 25/10/2025