MCC Match Details |
South E Round 12, 4 Feb 1978, 1 day match |
First Innings |
Batting | Player | Runs |
---|---|
John Coghill | 6 |
Warren Walker | 14 |
Harry Hayes (c) | 4 |
Rick Bailes | 38 |
Gunther Krenn | 9 |
Tony Smith | 4 |
Stephen Hay | 3 |
Darren Blair | 16 |
Geoff Hay | 6* |
Phil Fisher (wk) | 4 |
Peter Hay | 0* |
Extras | |
Total (28 overs) | 9/104 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
John Coghill | 6 | 3 | 36 | ||||
Warren Walker | 2 | 1 | 9 | ||||
Harry Hayes (c) | 6 | 26 | |||||
Gunther Krenn | 4 | 32 | 1 | ||||
Tony Smith | 5 | 13 | |||||
Geoff Hay | 5 | 2 | 21 | ||||
Phil Fisher | 1 | ||||||
Peter Hay | 2 | ||||||
Run Outs/Extras | 1 | 10 | |||||
Total (28 overs) | 5/147 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/15 (W Walker) 2/21 (H Hayes) 3/27 (J Coghill) 4/43 (G Krenn) 5/48 (A Smith) 6/55 (S Hay) 7/85 (R Bailes) 8/95 (D Blair) 9/104 (P Fisher) |
St Kilda CBC | 1/101 2/123 3/128 4/141 5/141 |
Includes matches starting on 24/11/2024