MCC Match Details |
| VJCA South D Round 9, 26 Jan 1980, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Stephen Gifford (c) | 1.4 | 1 | 2 | ||||
| Bill Watkins | 1 | ||||||
| Ross Breddy | 15 | 5 | 4 | 25 | |||
| Peter Hamilton | 4 | 1 | 2 | 6 | |||
| Gary Samson | 11 | 2 | 2 | 22 | |||
| Glenn Keetley | 2 | ||||||
| Run Outs/Extras | 1 | 6 | |||||
| Total (31.4 overs) | 61 | ||||||
| Batting | Player | Runs |
|---|---|
| Martin Pellissier | 3 |
| Gary Russell | 7 |
| Darren Blair | 35* |
| Stephen Gifford (c) | 3 |
| Bill Watkins | 73* |
| Ross Breddy | |
| Peter Hamilton | |
| Gary Samson | |
| Brad Nash | |
| Glenn Keetley | |
| John Hanna | |
| Extras | 5 |
| Total (31 overs) | 3/126 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/9 (M Pellissier) 2/12 (G Russell) 3/20 (S Gifford) |
| Carnegie | 1/0 2/5 3/9 4/16 5/22 6/36 7/46 8/47 9/61 10/61 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Stephen Gifford (c) | 14 | 5 | 2 | 32 | 1 | ||
| Ross Breddy | 15 | 4 | 40 | ||||
| Peter Hamilton | 5 | 1 | 28 | ||||
| Gary Samson | 23 | 4 | 2 | 57 | |||
| Run Outs/Extras | 12 | ||||||
| Total (57 overs) | 9/169 | ||||||
| Batting | Player | Runs |
|---|---|
| Martin Pellissier | 4 |
| Gary Russell | 23 |
| Darren Blair | 6 |
| Stephen Gifford (c) | 8 |
| Bill Watkins | 15 |
| Ross Breddy | 0 |
| Peter Hamilton | 1 |
| Gary Samson | 0* |
| Brad Nash | 0* |
| Glenn Keetley | 0 |
| John Hanna | 0 |
| Extras | 2 |
| Total (25 overs) | 9/59 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/4 (M Pellissier) 2/35 (G Russell) 3/39 (D Blair) 4/44 (S Gifford) 5/45 (R Breddy) 6/55 (G Keetley) 7/59 (P Hamilton) 8/59 (W Watkins) 9/59 (J Hanna) |
| Carnegie | 1/15 2/31 3/66 4/67 5/67 6/124 7/124 8/163 9/169 |
Includes matches starting on 30/11/2025