MCC Match Details |
| VJCA South C Round 12, 20 Feb 1982, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| John Fielder | 4 |
| Mick Delaharpe | 38 |
| Don Murphy | 46 |
| Andrew Read | 33* |
| Don Macwhirter | 11 |
| Stephen Hay | 34 |
| Peter Hiland | 0 |
| Don McDermott | |
| Gary Ryan | |
| Craig McAllister (wk) | |
| Peter Hidson (c) | |
| Extras | 9 |
| Total (33.5 overs) | 6/175 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| John Fielder | 1 | ||||||
| Mick Delaharpe | 1 | ||||||
| Don Macwhirter | 2 | 1 | 2 | 2 | |||
| Stephen Hay | 10.5 | 3 | 5 | 30 | 1 | ||
| Peter Hiland | 1 | ||||||
| Gary Ryan | 6 | 3 | 13 | ||||
| Craig McAllister | 2 | 0 | |||||
| Peter Hidson (c) | 14 | 4 | 2 | 21 | |||
| Run Outs/Extras | 1 | 14 | |||||
| Total (33 overs) | 80 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/4 (J Fielder) 2/90 (D Murphy) 3/104 (M Delaharpe) 4/124 (D Macwhirter) 5/175 (S Hay) 6/175 (P Hiland) |
| Brighton East | 1/4 2/4 3/28 4/32 5/48 6/49 7/49 8/63 9/72 10/80 |
Second Innings
| Batting | Player | Runs |
|---|---|
| John Fielder | |
| Mick Delaharpe | 35 |
| Don Murphy | 4 |
| Andrew Read | 29 |
| Don Macwhirter | 2 |
| Stephen Hay | 13 |
| Peter Hiland | 12 |
| Don McDermott | 0 |
| Gary Ryan | 2 |
| Craig McAllister (wk) | 1* |
| Peter Hidson (c) | 4 |
| Extras | 13 |
| Total (24 overs) | 9/115 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Mick Delaharpe | 1 | ||||||
| Don Macwhirter | 3 | 14 | |||||
| Stephen Hay | 10 | 5 | 4 | 27 | |||
| Don McDermott | 1 | ||||||
| Gary Ryan | 18 | 8 | 5 | 25 | |||
| Craig McAllister | 1 | 0 | |||||
| Peter Hidson (c) | 6 | 3 | 11 | 1 | |||
| Run Outs/Extras | 13 | ||||||
| Total (37 overs) | 90 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/19 (D Murphy) 2/80 (M Delaharpe) 3/81 (A Read) 4/81 (D McDermott) 5/88 (D Macwhirter) 6/108 (S Hay) 7/108 (P Hiland) 8/113 (P Hidson) 9/115 (G Ryan) |
| Brighton East | 1/53 2/53 3/55 4/58 5/77 6/81 7/90 8/90 9/90 10/90 |
Includes matches starting on 30/11/2025