MCC Match Details |
South C Round 2, 10 Oct 1981, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
John Fielder | 1 | ||||||
Martin Pellissier | 1 | ||||||
Peter Blum | 1 | 0 | |||||
Peter Hidson (c) | 11 | 6 | 3 | 18 | 1 | ||
John Dennis | 6.3 | 3 | 3 | 19 | 1 | ||
Peter Hamilton | 7 | 4 | 12 | ||||
Nick Coumaradious | 9 | 3 | 4 | 18 | |||
Run Outs/Extras | 7 | ||||||
Total (33.3 overs) | 74 |
Batting | Player | Runs |
---|---|
John Fielder | 9 |
Martin Pellissier | 13 |
Gary Russell | 1 |
Don Macwhirter | 4 |
Jeff Smith | 1 |
Stephen Gifford | 0 |
Peter Blum (wk) | 7 |
Peter Hidson (c) | 0 |
John Dennis | 4* |
Peter Hamilton | 6 |
Nick Coumaradious | 4 |
Extras | 13 |
Total (33 overs) | 62 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/15 (M Pellissier) 2/20 (G Russell) 3/27 (J Fielder) 4/29 (J Smith) 5/29 (S Gifford) 6/45 (D Macwhirter) 7/45 (P Hidson) 8/49 (P Blum) 9/49 (N Coumaradious) 10/62 (P Hamilton) |
Brighton East | 1/8 2/22 3/22 4/34 5/39 6/40 7/53 8/53 9/63 10/74 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Don Macwhirter | 5 | 4 | 1 | 5 | |||
Peter Blum | 2 | ||||||
John Dennis | 4 | 2 | 16 | ||||
Peter Hamilton | 1 | ||||||
Run Outs/Extras | 5 | ||||||
Total (9 overs) | 3/26 |
Team | Fall of Wickets |
---|---|
Brighton East | 1/18 2/22 3/26 |
Includes matches starting on 24/11/2024