MCC Match Details |
| VJCA South D Round 10, 1 Feb 1982, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| David Healy (wk) | 113 |
| Tony Mazzeo | 3 |
| Peter Millar | 14 |
| Warren Walker | 7 |
| Doug Stewart | 15 |
| Stephen Gifford | 20 |
| Rod Bohemann | 1 |
| Paul Thompson | 10 |
| Geoff de Laine | 1* |
| Brad Nash | 1 |
| Gary Samson (c) | 0* |
| Extras | 15 |
| Total (50 overs) | 9/200 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| David Healy | 2 | 0 | |||||
| Doug Stewart | 1 | ||||||
| Paul Thompson | 8 | 66 | |||||
| Geoff de Laine | 16 | 1 | 1 | 60 | |||
| Brad Nash | 9 | 4 | 33 | ||||
| Gary Samson (c) | 17 | 5 | 2 | 52 | |||
| Run Outs/Extras | 2 | 8 | |||||
| Total (50 overs) | 9/219 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/12 (A Mazzeo) 2/63 (P Millar) 3/88 (W Walker) 4/148 (S Gifford) 5/181 (D Healy) 6/187 (R Bohemann) 7/195 (D Stewart) 8/198 (P Thompson) 9/199 (B Nash) |
| East Malvern | 1/7 2/72 3/89 4/93 5/105 6/120 7/152 8/184 9/197 |
Includes matches starting on 30/11/2025