MCC Match Details |
| VJCA South D Round 9, 23 Jan 1982, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Rod Bohemann | 5 |
| Peter Millar | 0 |
| Tony Mazzeo | 6 |
| Warren Walker | 13 |
| Stephen Gifford | 78 |
| Doug Stewart | 34 |
| Ian Nicholls | 5 |
| Gary Samson (c) | 3 |
| Phil Gellie | 0 |
| Brad Nash | 3 |
| Michael Vimpany | 5* |
| Extras | 18 |
| Total (63.1 overs) | 170 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Peter Millar | 1 | ||||||
| Stephen Gifford | 1 | ||||||
| Gary Samson (c) | 17 | 3 | 2 | 34 | |||
| Phil Gellie | 8 | 2 | 1 | 23 | |||
| Brad Nash | 18 | 5 | 1 | 46 | |||
| Michael Vimpany | 26 | 3 | 6 | 79 | |||
| Run Outs/Extras | 15 | ||||||
| Total (69 overs) | 197 | 6 | |||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/5 (R Bohemann) 2/9 (P Millar) 3/17 (A Mazzeo) 4/51 (W Walker) 5/150 (D Stewart) 6/154 (S Gifford) 7/157 (B Nash) 8/163 (I Nicholls) 9/164 (P Gellie) 10/170 (G Samson) |
| South Caulfield | 1/5 2/48 3/66 4/79 5/80 6/81 7/114 8/151 9/169 10/197 |
Includes matches starting on 30/11/2025