MCC Match Details |
South C Round 1, 9 Oct 1982, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter Dounias | 2 | ||||||
Don Murphy | 1 | ||||||
Andrew Read | 4 | 1 | 1 | 12 | |||
Peter Hiland | 1 | ||||||
John Gange | 15.2 | 5 | 5 | 33 | |||
Peter Hidson (c) | 12 | 3 | 3 | 25 | 2 | ||
Run Outs/Extras | 8 | ||||||
Total (31.2 overs) | 78 |
Batting | Player | Runs |
---|---|
Peter Dounias | 2 |
Don Murphy | 31 |
Jeff Smith | 0 |
Andrew Read | 0 |
Paul Sandilands | 16 |
Don Macwhirter | 0 |
Peter Hiland | 0 |
John Gange | 5 |
Peter Hidson (c) | 2 |
Peter Blum (wk) | 10 |
John Dennis | 1* |
Extras | 5 |
Total (23.4 overs) | 72 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/13 (P Dounias) 2/18 (J Smith) 3/24 (A Read) 4/38 (D Murphy) 5/42 (D Macwhirter) 6/53 (P Sandilands) 7/53 (P Hiland) 8/60 (P Hidson) 9/71 (P Blum) 10/72 (J Gange) |
Brighton East | 1/0 2/2 3/7 4/28 5/31 6/43 7/70 8/71 9/78 10/78 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Andrew Read | 1 | ||||||
Don Macwhirter | 7 | 3 | 9 | 1 | |||
John Gange | 2 | 2 | 0 | ||||
Peter Hidson (c) | 2 | 2 | 0 | ||||
John Dennis | 8 | 2 | 2 | 26 | |||
Run Outs/Extras | 5 | ||||||
Total (19 overs) | 2/40 |
Team | Fall of Wickets |
---|---|
Brighton East | 1/13 2/20 |
Includes matches starting on 24/11/2024