MCC Match Details |
| VJCA South C Round 2, 23 Oct 1982, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| John Fielder | 4 |
| Peter Blum | 0 |
| Jeff Smith | 0 |
| Stan Gajdobranski | 0 |
| Don McDermott | 4 |
| Gary Ryan | 0 |
| Peter Hiland | 1 |
| John Gange | 20 |
| Peter Hidson (c) | 4 |
| John Dennis | 7* |
| Phil Gellie | 4 |
| Extras | 9 |
| Total (20.2 overs) | 53 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Gary Ryan | 19 | 3 | 3 | 76 | |||
| John Gange | 8 | 43 | |||||
| Peter Hidson (c) | 8 | 2 | 22 | ||||
| John Dennis | 7 | 27 | |||||
| Phil Gellie | 13 | 4 | 1 | 41 | |||
| Run Outs/Extras | 1 | 6 | |||||
| Total (55 overs) | 5/215 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/1 (P Blum) 2/1 (J Smith) 3/1 (S Gajdobranski) 4/6 (D McDermott) 5/6 (G Ryan) 6/12 (J Fielder) 7/12 (P Hiland) 8/20 (P Hidson) 9/45 (J Gange) 10/53 (P Gellie) |
| Cheltenham | 1/119 2/132 3/140 4/146 5/176 |
| Match Comments | We lost three wickets in the first over of the match. Never quite recovered! |
|---|
Includes matches starting on 30/11/2025