MCC Match Details |
| ODCA Under 14 (V) Round 3, 16 Oct 1982 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Adam Price (c) | 19 | 8 | 1 | 33 | 1 | ||
| Charlie Krivaci | 4 | 2 | 12 | ||||
| Darren Elvey | 11.4 | 3 | 5 | 24 | |||
| Andrew Paton | 14 | 2 | 4 | 37 | |||
| Ramsey Willis | 1 | 5 | |||||
| Run Outs/Extras | 25 | ||||||
| Total | 136 | ||||||
| Batting | Player | Runs |
|---|---|
| Adam Price (c) | 28 |
| Charlie Krivaci | 1 |
| Darren Elvey | 1 |
| Andrew Paton | 17 |
| Brad King | 0 |
| Ramsey Willis | 0 |
| Brad Aldis | 9 |
| Joe Dent | 10 |
| Darren Barnett | 0 |
| Corey Young | 2* |
| M Dempsey | 1 |
| Extras | 17 |
| Total | 86 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/4 (C Krivaci) 2/21 (D Elvey) 3/47 (A Price) 4/47 (B King) 5/50 (R Willis) 6/63 (A Paton) 7/81 (J Dent) 8/81 (D Barnett) 9/84 (B Aldis) 10/86 (M Dempsey) |
| Glen Waverley | 1/2 2/18 3/30 4/40 5/40 6/98 7/108 8/114 9/136 10/136 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Adam Price (c) | 10 | 3 | 22 | ||||
| Darren Elvey | 1 | 12 | |||||
| Andrew Paton | 9 | 3 | 2 | 19 | 1 | ||
| Run Outs/Extras | 16 | ||||||
| Total | 2/69 | ||||||
| Team | Fall of Wickets |
|---|---|
| Glen Waverley | 1/17 2/36 |
Includes matches starting on 30/11/2025