MCC Match Details |
ODCA Under 16 (U) Round 10, 9 Feb 1985 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Adam Price | 3.4 | 2 | 1 | 12 | |||
Andrew Paton | 10 | 3 | 4 | 17 | 1 | ||
Brad King (c) | 11 | 2 | 5 | 29 | |||
Darren Elvey | 4 | 5 | |||||
Darren Barnett | 1 | ||||||
Ramsey Willis | 1 | ||||||
Run Outs/Extras | 27 | ||||||
Total | 90 |
Batting | Player | Runs |
---|---|
David Rea | 9 |
Adam Price | 44 |
Josh Dimock | 31* |
Andrew Paton | 5 |
Brad King (c) | 4 |
Tony Johnson | 5 |
Darren Elvey | 1* |
Chris Bannon | |
David Lavell | |
Darren Barnett | |
Ramsey Willis | |
Extras | 9 |
Total | 5/108 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/17 (D Rea) 2/66 (A Price) 3/73 (A Paton) 4/77 (B King) 5/93 (T Johnson) |
East Oakleigh | 1/2 2/18 3/38 4/48 5/49 6/50 7/52 8/89 9/89 10/90 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Adam Price | 10 | 1 | 2 | 33 | 1 | ||
Josh Dimock | 3 | 2 | 9 | ||||
Andrew Paton | 8 | 1 | 2 | 21 | |||
Brad King (c) | 6 | 1 | 29 | ||||
Tony Johnson | 1 | 14 | 2 | ||||
Ramsey Willis | 1 | 11 | |||||
Run Outs/Extras | 16 | ||||||
Total | 5/133 |
Team | Fall of Wickets |
---|---|
East Oakleigh | 1/17 2/22 3/32 4/35 5/92 |
Includes matches starting on 24/11/2024