MCC Match Details |
ODCA Under 16 (U) Round 10, 8 Feb 1986 |
First Innings |
Batting | Player | Runs |
---|---|
Arthur Rigus | 56 |
David Rea | 1 |
Corey Young | 6 |
Andrew Paton (c) | 5 |
Chris Bannon | 62 |
Tony Johnson | 0 |
Joe Dent | 9 |
Andrew Lyttle | 8 |
David Allamby | 21* |
William Fajwul | 0 |
Hilton Duncan | 0 |
Extras | 6 |
Total | 174 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
David Rea | 1 | ||||||
Corey Young | 3 | ||||||
Andrew Paton (c) | 16 | 4 | 3 | 45 | |||
Chris Bannon | 8.2 | 3 | 36 | ||||
Tony Johnson | 7 | 2 | 1 | 27 | |||
David Allamby | 13 | 2 | 58 | ||||
Run Outs/Extras | 1 | 7 | |||||
Total | 173 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/1 (D Rea) 2/7 (C Young) 3/12 (A Paton) 4/109 (C Bannon) 5/111 (T Johnson) 6/129 (J Dent) 7/143 (A Lyttle) 8/159 (A Rigus) 9/165 (W Fajwul) 10/174 (H Duncan) |
Clayton District | 1/14 2/46 3/55 4/110 5/131 6/132 7/144 8/145 9/166 10/173 |
Includes matches starting on 24/11/2024