MCC Match Details |
ODCA Under 16 (U) Round 5, 16 Nov 1985 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Andrew Paton (c) | 7 | 5 | 4 | 5 | |||
Tony Johnson | 6.2 | 1 | 4 | 10 | |||
Charlie Krivaci | 1 | ||||||
Josh Dimock | 1 | ||||||
William Fajwul | 1 | ||||||
Run Outs/Extras | 14 | ||||||
Total | 29 |
Batting | Player | Runs |
---|---|
Arthur Rigus | 8 |
Hilton Duncan | 43 |
Andrew Paton (c) | 70* |
David Allamby | 0 |
Andrew Lyttle | 23* |
Chris Bannon | |
Tony Johnson | |
Corey Young | |
Charlie Krivaci | |
David Rea | |
Josh Dimock | |
William Fajwul | |
Extras | 19 |
Total | 3/163 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/18 (A Rigus) 2/90 (H Duncan) 3/105 (D Allamby) |
Trinity | 1/1 2/10 3/12 4/14 5/14 6/22 7/23 8/29 9/29 10/0 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Arthur Rigus | 2 | ||||||
Hilton Duncan | 1 | ||||||
Andrew Paton (c) | 11.5 | 7 | 7 | 15 | |||
David Allamby | 2 | 1 | 1 | 5 | |||
Andrew Lyttle | 1 | ||||||
Chris Bannon | 3 | 15 | |||||
Tony Johnson | 4 | 1 | 10 | ||||
Charlie Krivaci | 5 | 3 | 1 | 6 | 1 | ||
Run Outs/Extras | 13 | ||||||
Total | 64 |
Team | Fall of Wickets |
---|---|
Trinity | 1/0 2/8 3/33 4/33 5/33 6/38 7/42 8/54 9/59 10/64 |
Includes matches starting on 24/11/2024