MCC Match Details |
South C Round 1, 11 Oct 1986, 1 day match |
First Innings |
Batting | Player | Runs |
---|---|
John Fielder | 7 |
Jonathon Gould | 8 |
David Rea | 1 |
Charlie Krivaci | 0 |
Don McDermott | 3 |
Stephen Gifford (c) (wk) | 3 |
Corey Young | 24 |
Tony Johnson | 4 |
John Dennis | 4* |
Brad King | 12 |
David Allamby | 1 |
Extras | 3 |
Total (34.4 overs) | 70 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Jonathon Gould | 3 | 1 | 1 | 12 | |||
Charlie Krivaci | 2 | ||||||
Stephen Gifford (c) | 1 | 0 | |||||
Tony Johnson | 3 | 11 | |||||
John Dennis | 12 | 1 | 2 | 25 | |||
Brad King | 13 | 4 | 2 | 21 | |||
David Allamby | 14 | 3 | 1 | 20 | |||
Run Outs/Extras | 1 | 7 | |||||
Total (45 overs) | 7/96 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/12 (J Fielder) 2/16 (J Gould) 3/16 (D Rea) 4/17 (C Krivaci) 5/19 (D McDermott) 6/28 (S Gifford) 7/49 (C Young) 8/52 (T Johnson) 9/67 (B King) 10/70 (D Allamby) |
Bentleigh | 1/0 2/3 3/9 4/14 5/39 6/48 7/88 |
Includes matches starting on 24/11/2024