MCC Match Details |
South C Round 2, 18 Oct 1986, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Jonathon Gould | 1 | ||||||
David Allamby | 16 | 7 | 2 | 33 | |||
David Rea | 1 | ||||||
Tony Johnson | 19 | 5 | 1 | 55 | |||
Mark Sperling | 8 | 1 | 1 | 28 | |||
John Dennis | 13 | 3 | 2 | 32 | |||
Run Outs/Extras | 1 | 15 | |||||
Total (56 overs) | 7/163 |
Batting | Player | Runs |
---|---|
John Fielder | |
Jonathon Gould | |
David Allamby | |
David Rea | |
Tony Johnson | |
Mark Sperling | |
John Dennis | |
Stephen Gifford (c) | |
Don McDermott | |
Charlie Krivaci | |
Corey Young | |
Extras | |
Total |
Team | Fall of Wickets |
---|---|
Sandringham - Black Rock | 1/40 2/65 3/93 4/106 5/120 6/159 7/163 |
Includes matches starting on 24/11/2024