MCC Match Details |
South C Round 3, 1 Nov 1986, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Brad King | 5 | 3 | 3 | 5 | |||
James Gray | 1 | ||||||
Jonathon Gould | 1 | ||||||
Stephen Gifford (c) | 3 | 0 | |||||
Mark Sperling | 1 | ||||||
David Allamby | 15 | 4 | 2 | 32 | |||
Tony Johnson | 11 | 2 | 4 | 22 | |||
Run Outs/Extras | 1 | 7 | |||||
Total (31 overs) | 66 |
Batting | Player | Runs |
---|---|
Don McDermott | 114 |
Brad King | |
John Fielder | 13 |
James Gray | 35* |
Jonathon Gould | 9 |
Stephen Gifford (c) (wk) | 0* |
John Dennis | |
Mark Sperling | |
David Allamby | |
Tony Johnson | |
Ian Walker | |
Extras | 6 |
Total (50 overs) | 3/177 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/19 (J Gould) 2/31 (J Fielder) 3/175 (D McDermott) |
North Caulfield Glenhuntly | 1/14 2/20 3/25 4/27 5/27 6/28 7/57 8/61 9/66 10/66 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Don McDermott | 2 | ||||||
Brad King | 16 | 4 | 5 | 40 | |||
Stephen Gifford (c) | 2 | 1 | |||||
John Dennis | 15 | 6 | 3 | 43 | 1 | ||
Mark Sperling | 1 | ||||||
David Allamby | 14.5 | 2 | 2 | 29 | |||
Tony Johnson | 10 | 27 | |||||
Ian Walker | 4 | 1 | 17 | ||||
Run Outs/Extras | 6 | ||||||
Total (59.5 overs) | 162 |
Batting | Player | Runs |
---|---|
Don McDermott | 4 |
Brad King | |
John Fielder | |
James Gray | 25* |
Jonathon Gould | |
Stephen Gifford (c) (wk) | 17 |
John Dennis | |
Mark Sperling | |
David Allamby | |
Tony Johnson | 0* |
Ian Walker | 4 |
Extras | 2 |
Total (13.3 overs) | 3/52 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/41 (S Gifford) 2/46 (D McDermott) 3/51 (I Walker) |
North Caulfield Glenhuntly | 1/32 2/54 3/56 4/58 5/73 6/73 7/75 8/81 9/141 10/162 |
Includes matches starting on 24/11/2024