MCC Match Details |
South C Round 5, 29 Nov 1986, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
James Gray | 3 | ||||||
Charlie Krivaci | 1 | ||||||
Gab Bratoi | 7 | 3 | 1 | 15 | |||
Stephen Gifford (c) | 2 | 0 | |||||
Chris Bannon | 12 | 2 | 1 | 24 | 1 | ||
Tony Johnson | 15 | 3 | 3 | 38 | |||
David Allamby | 26 | 7 | 3 | 45 | |||
John Dennis | 17.4 | 5 | 1 | 40 | 1 | ||
Run Outs/Extras | 1 | 26 | |||||
Total (77.4 overs) | 188 |
Batting | Player | Runs |
---|---|
John Fielder | 9 |
James Gray | 13 |
Charlie Krivaci | 14 |
Rick Bailes | 5 |
Don McDermott | 5 |
Gab Bratoi | 63 |
Stephen Gifford (c) (wk) | 46 |
Chris Bannon | 13* |
Tony Johnson | 12 |
David Allamby | 2 |
John Dennis | 0 |
Extras | 17 |
Total (67.2 overs) | 199 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/25 (J Fielder) 2/33 (J Gray) 3/50 (C Krivaci) 4/55 (R Bailes) 5/62 (D McDermott) 6/168 (S Gifford) 7/172 (G Bratoi) 8/195 (T Johnson) 9/199 (D Allamby) 10/199 (J Dennis) |
Ajax | 1/12 2/49 3/58 4/82 5/89 6/90 7/155 8/168 9/180 10/188 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Tony Johnson | 5 | 1 | 22 | ||||
David Allamby | 6 | 1 | 1 | 22 | |||
Run Outs/Extras | 11 | ||||||
Total (11 overs) | 1/55 |
Team | Fall of Wickets |
---|---|
Ajax | 1/10 |
Includes matches starting on 24/11/2024