MCC Match Details |
Senior Div 2nds Round 6, 12 Dec 1987, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter S Newton | 5.4 | 1 | 3 | 17 | |||
Warren Walker | 1 | ||||||
Gab Bratoi | 5 | 2 | 2 | 20 | |||
Stephen Hay | 6 | 2 | 33 | ||||
Peter Way | 22 | 6 | 1 | 64 | 1 | ||
Rod Bohemann | 15 | 1 | 1 | 34 | |||
Brett Woolley | 2 | 1 | |||||
David Wilkinson | 17 | 2 | 41 | ||||
Run Outs/Extras | 1 | 9 | |||||
Total (70.4 overs) | 218 |
Batting | Player | Runs |
---|---|
Peter S Newton | 3 |
Peter Hay | 19 |
Warren Walker | 2 |
Gab Bratoi | 20 |
Stephen Hay | 7 |
Rick Bailes (c) | 25 |
Peter Hiland | 7 |
Peter Way | 34 |
Rod Bohemann | 8 |
Brett Woolley (wk) | 2* |
David Wilkinson | 0 |
Extras | 6 |
Total (68.2 overs) | 133 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/6 (PS Newton) 2/26 (P Hay) 3/27 (W Walker) 4/36 (S Hay) 5/74 (R Bailes) 6/82 (G Bratoi) 7/89 (P Hiland) 8/111 (R Bohemann) 9/132 (P Way) 10/133 (D Wilkinson) |
Altona North | 1/23 2/44 3/53 4/72 5/131 6/155 7/178 8/179 9/192 10/218 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter Way | 4 | 2 | 1 | 5 | |||
Rod Bohemann | 3 | 16 | |||||
Run Outs/Extras | |||||||
Total (7 overs) | 1/21 |
Team | Fall of Wickets |
---|---|
Altona North | 1/2 |
Includes matches starting on 24/11/2024