MCC Match Details |
| VJCA Senior Div 2nds Round SF, 4 Mar 1989, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Andrew Trevethan | 1 | ||||||
| David Hardham | 1 | ||||||
| Peter Way (c) | 7.2 | 2 | 3 | 26 | |||
| Ben Carbone | 6 | 3 | 3 | 6 | |||
| David Allamby | 11 | 3 | 2 | 32 | |||
| David Wilkinson | 9 | 4 | 2 | 22 | 1 | ||
| Run Outs/Extras | 8 | ||||||
| Total (33.2 overs) | 94 | ||||||
| Batting | Player | Runs |
|---|---|
| Peter S Newton | 15 |
| Rod Bohemann | 19 |
| Andrew Trevethan | 41 |
| Kris O'Halloran | 9 |
| David Hardham | 1 |
| Andrew Wood | 13 |
| Peter Way (c) | 25 |
| Ben Carbone | 7 |
| David Allamby | 10 |
| Darren Jacobson (wk) | 17 |
| David Wilkinson | 5* |
| Extras | 10 |
| Total (79 overs) | 172 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/20 (PS Newton) 2/56 (R Bohemann) 3/85 (K O'Halloran) 4/88 (A Trevethan) 5/89 (D Hardham) 6/125 (P Way) 7/135 (A Wood) 8/139 (B Carbone) 9/154 (D Allamby) 10/172 (D Jacobson) |
| Hampton | 1/0 2/0 3/17 4/28 5/62 6/62 7/69 8/69 9/88 10/94 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Peter S Newton | 1 | ||||||
| Rod Bohemann | 2 | 28 | |||||
| Peter Way (c) | 7 | 48 | |||||
| Ben Carbone | 2 | 17 | |||||
| David Allamby | 4 | 27 | |||||
| David Wilkinson | 6 | 3 | 27 | ||||
| Run Outs/Extras | 23 | ||||||
| Total (21 overs) | 3/170 | ||||||
| Batting | Player | Runs |
|---|---|
| Peter S Newton | 5 |
| Rod Bohemann | 2 |
| Andrew Trevethan | 1 |
| Kris O'Halloran | 0 |
| David Hardham | 36* |
| Andrew Wood | 11* |
| Peter Way (c) | 26 |
| Ben Carbone | |
| David Allamby | |
| Darren Jacobson | |
| David Wilkinson | |
| Extras | 13 |
| Total (20.4 overs) | 5/94 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/9 (R Bohemann) 2/10 (PS Newton) 3/11 (K O'Halloran) 4/15 (A Trevethan) 5/66 (P Way) |
| Hampton | 1/80 2/162 3/164 |
| Match Comments | Peter Way took wickets with the first two balls of his first over, the second of the (first) innings. Hampton's 3/170 in the 2nd innings took only 21 overs. |
|---|
Includes matches starting on 30/11/2025