MCC Match Details |
| VJCA Central 2 Round 2, 8 Oct 1988, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Peter Allen | 23 |
| Gary Russell | 10 |
| Doug Evans | 0 |
| Matthew Nimmervoll | 8 |
| Don McDermott | 1 |
| Jeff Smith | 0 |
| Ross Breddy | 8 |
| Grant Robinson (wk) | 3 |
| Paul Andronicus | 9* |
| Phil Gellie (c) | 0 |
| Neil Eagleton | 2* |
| Extras | 9 |
| Total (36 overs) | 9/73 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Doug Evans | 6 | 2 | 2 | 10 | 1 | ||
| Matthew Nimmervoll | 1 | ||||||
| Don McDermott | 1 | ||||||
| Jeff Smith | 1 | ||||||
| Ross Breddy | 12 | 1 | 2 | 32 | 1 | ||
| Phil Gellie (c) | 18 | 5 | 4 | 34 | |||
| Run Outs/Extras | 2 | ||||||
| Total (36 overs) | 8/78 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/27 (G Russell) 2/31 (D Evans) 3/38 (D McDermott) 4/42 (P Allen) 5/42 (J Smith) 6/55 (R Breddy) 7/59 (M Nimmervoll) 8/67 (G Robinson) 9/67 (P Gellie) |
| Clayton District | 1/3 2/16 3/22 4/39 5/66 6/66 7/70 8/70 |
Includes matches starting on 30/11/2025