MCC Match Details |
ODCA E Grade Round 6, 26 Nov 1988, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Neil Jamieson | 4 | 1 | 14 | ||||
Rob Gray | 2 | 16 | 1 | ||||
Adam Price | 21.2 | 1 | 4 | 63 | |||
David Hogendoorn | 1 | ||||||
John Gange (c) | 13 | 2 | 3 | 25 | 2 | ||
Rob Paton | 2 | ||||||
S Morando | 9 | 2 | 34 | 1 | |||
Neil Eagleton | 2 | 17 | 1 | ||||
Run Outs/Extras | 1 | 11 | |||||
Total (51.2 overs) | 180 |
Batting | Player | Runs |
---|---|
Neil Jamieson | 12 |
Rob Gray | 0 |
Alan Loughron | 19 |
Adam Price | 50 |
David Hogendoorn | 4 |
Jim McDermott | 2 |
John Gange (c) | 13 |
Rob Paton | 36 |
S Morando | 5 |
Neil Eagleton | 27* |
Richard Obee | 0* |
Extras | 20 |
Total (69 overs) | 9/188 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/1 (Rob Gray) 2/27 (A Loughron) 3/33 (N Jamieson) 4/43 (D Hogendoorn) 5/46 (J McDermott) 6/102 (J Gange) 7/121 (A Price) 8/141 (S Morando) 9/181 (R Paton) |
Clayton District | 1/2 2/34 3/34 4/106 5/146 6/152 7/156 8/166 9/180 10/180 |
Includes matches starting on 24/11/2024