MCC Match Details |
| ODCA Under 14 (V) Round 5, 12 Nov 1988 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Lee Saville (c) | 11 |
| Chris Barnett | 20 |
| Matt Thomas | 37 |
| M Buick | 4 |
| S Edwards | 0 |
| Adam Williams | 30 |
| Ben Jenkinson | 10 |
| Wayne Dutton | 1 |
| Andrew Loughron | 0 |
| A McKinnon | 2* |
| Tom Wragg | 0 |
| Jamie Ryan | |
| Extras | 19 |
| Total | 134 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Lee Saville (c) | 1 | ||||||
| Matt Thomas | 16 | 5 | 4 | 41 | |||
| S Edwards | 15 | 2 | 3 | 39 | |||
| Adam Williams | 9 | 1 | 17 | 1 | |||
| Ben Jenkinson | 5 | 1 | 22 | ||||
| Wayne Dutton | 1 | ||||||
| A McKinnon | 1 | ||||||
| Jamie Ryan | 1 | ||||||
| Run Outs/Extras | 1 | 6 | |||||
| Total | 9/125 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/36 (L Saville) 2/37 (C Barnett) 3/77 (M Buick) 4/79 (S Edwards) 5/87 (M Thomas) 6/118 (B Jenkinson) 7/121 (W Dutton) 8/125 (Andrew Loughron) 9/129 (A Williams) 10/134 (T Wragg) |
| East Oakleigh | 1/3 2/50 3/73 4/101 5/112 6/116 7/120 8/123 9/123 |
Includes matches starting on 30/11/2025