MCC Match Details |
Central 2 Round 10, 17 Feb 1990, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Jim McDermott | 3 | ||||||
Martin Rice | 1 | 0 | |||||
Adam Williams | 5 | 2 | 13 | ||||
Richard Obee | 10 | 2 | 5 | 36 | 1 | ||
Mick Bromley | 15 | 1 | 4 | 44 | 1 | ||
John Fielder | 1 | ||||||
Run Outs/Extras | 14 | ||||||
Total (30 overs) | 9/107 |
Batting | Player | Runs |
---|---|
Neil Eagleton | 20 |
Jeff Smith | 3 |
Jim McDermott | 3 |
Doug Evans (c) | 4 |
Martin Rice (wk) | 0 |
Stephen Gifford | 0 |
Stuart Arnett | 2 |
Adam Williams | 2 |
Richard Obee | 11* |
Mick Bromley | 0 |
John Fielder | |
Extras | 1 |
Total (21.1 overs) | 46 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/4 (J Smith) 2/8 (J McDermott) 3/13 (D Evans) 4/13 (M Rice) 5/13 (S Gifford) 6/20 (S Arnett) 7/26 (A Williams) 8/38 (N Eagleton) 9/46 (M Bromley) |
Richmond Union | 1/49 2/49 3/82 4/83 5/91 6/91 7/102 8/103 9/105 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Neil Eagleton | 2 | 3 | |||||
Jeff Smith | 2 | 1 | 2 | ||||
Jim McDermott | 2 | 11 | |||||
Doug Evans (c) | 3 | 1 | 5 | ||||
Martin Rice | 1 | 9 | |||||
Stephen Gifford | 2 | 2 | 4 | ||||
Stuart Arnett | 3 | 1 | 7 | ||||
Mick Bromley | 1 | ||||||
Run Outs/Extras | 6 | ||||||
Total (15 overs) | 2/47 |
Team | Fall of Wickets |
---|---|
Richmond Union | 1/34 2/36 |
Includes matches starting on 24/11/2024