MCC Match Details |
| ODCA E Grade Round 1, 7 Oct 1989, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Peter Blum | 2 |
| Alan Loughron | 49 |
| John Bailes | 148* |
| Don McDermott | 19 |
| Ross Smale | 4* |
| Ross Breddy | 12 |
| John Gange (c) | |
| Neil Eagleton | |
| Rob Gray | |
| Neil Jamieson | |
| Adam Williams | |
| Extras | 24 |
| Total (33 overs) | 4/258 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Alan Loughron | 4 | 2 | 2 | ||||
| John Bailes | 1 | 1 | 1 | ||||
| Don McDermott | 2 | ||||||
| Ross Breddy | 11 | 10 | 2 | 1 | |||
| John Gange (c) | 4 | 2 | 6 | ||||
| Rob Gray | 3 | 2 | 3 | ||||
| Neil Jamieson | 4 | 2 | 1 | 3 | |||
| Adam Williams | 9 | 3 | 2 | 19 | |||
| Run Outs/Extras | 15 | ||||||
| Total (36 overs) | 6/50 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/3 (P Blum) 2/122 (A Loughron) 3/180 (D McDermott) 4/223 (R Breddy) |
| Mazenod | 1/0 2/8 3/8 4/22 5/47 6/49 |
Includes matches starting on 30/11/2025