MCC Match Details |
Senior Division Round 9, 26 Jan 1991, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter S Newton | 2 | ||||||
Stephen Hay | 1 | ||||||
Leigh Hardham | 1 | 4 | 4 | ||||
Bob Humphries | 4 | 23 | 1 | ||||
Nick Paton | 19 | 7 | 1 | 46 | |||
Daryl Weaver (c) | 17 | 2 | 2 | 63 | |||
Andrew Paton | 19.5 | 6 | 7 | 36 | |||
Chris Bannon | 13 | 3 | 29 | ||||
Run Outs/Extras | 14 | ||||||
Total (73.5 overs) | 215 |
Batting | Player | Runs |
---|---|
Peter S Newton | 1 |
Stewart Davies | 30 |
Stephen Hay | 48 |
Leigh Hardham | 13 |
Bob Humphries | 37 |
David Hardham | 1 |
Nick Paton | 11 |
Daryl Weaver (c) | 5 |
Darren Jacobson (wk) | 18 |
Andrew Paton | 1* |
Chris Bannon | 5 |
Extras | 15 |
Total (65.5 overs) | 185 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/6 (PS Newton) 2/57 (S Davies) 3/92 (L Hardham) 4/111 (S Hay) 5/131 (D Hardham) 6/141 (R Humphries) 7/148 (D Weaver) 8/178 (D Jacobson) 9/178 (N Paton) 10/185 (C Bannon) |
Bentleigh | 1/8 2/61 3/83 4/92 5/96 6/96 7/99 8/125 9/210 10/215 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Andrew Paton | 3 | 12 | |||||
Chris Bannon | 2 | 4 | |||||
Run Outs/Extras | 1 | ||||||
Total (5 overs) | 0/17 |
Team | Fall of Wickets |
---|---|
Bentleigh |
Includes matches starting on 24/11/2024