MCC Match Details |
Central 1 Round 9, 26 Jan 1991, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Ross Smale | 39 |
Rod Bohemann | 17 |
Doug Evans (c) | 5 |
Kris O'Halloran | 0 |
Ian Walker | 34 |
Matt Thomas | 22 |
Ross Breddy | 28 |
David Rea | 10 |
Greg Brearley (wk) | 0 |
Richard Obee | 1 |
Andrew Clifton | 0* |
Extras | 22 |
Total (64.4 overs) | 178 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Rod Bohemann | 16 | 3 | 1 | 84 | 1 | ||
Doug Evans (c) | 11 | 3 | 37 | ||||
Ian Walker | 6 | 1 | 1 | 22 | |||
Ross Breddy | 6 | 1 | 20 | ||||
David Rea | 11 | 2 | 36 | ||||
Greg Brearley | 1 | 0 | |||||
Richard Obee | 26 | 2 | 2 | 89 | 1 | ||
Andrew Clifton | 11 | 1 | 49 | ||||
Run Outs/Extras | 1 | 8 | |||||
Total (87 overs) | 6/345 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/64 (R Bohemann) 2/74 (D Evans) 3/74 (R Smale) 4/76 (K O'Halloran) 5/121 (M Thomas) 6/166 (R Breddy) 7/166 (I Walker) 8/166 (G Brearley) 9/172 (R Obee) 10/178 (D Rea) |
Parkdale | 1/125 2/189 3/243 4/252 5/300 6/329 |
Includes matches starting on 24/11/2024