MCC Match Details |
| VJCA Central 2 Round 3, 27 Oct 1990, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Alan Loughron | 0 |
| Neil Eagleton | 6 |
| Matthew Nimmervoll | 10 |
| Jim McDermott (c) | 3 |
| Wayne Dutton | 3 |
| Stephen Gifford | 0 |
| S Wright | 0 |
| John Gange | 1 |
| Lee Saville | 0 |
| John Cullen | 1 |
| Adam Williams | 0* |
| Extras | 4 |
| Total (30.1 overs) | 28 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Neil Eagleton | 1 | ||||||
| Stephen Gifford | 1 | ||||||
| John Gange | 8 | 2 | 1 | 36 | |||
| John Cullen | 1 | 6 | |||||
| Adam Williams | 10 | 3 | 2 | 34 | |||
| Run Outs/Extras | 5 | ||||||
| Total (19 overs) | 3/81 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/7 (N Eagleton) 2/11 (A Loughron) 3/18 (M Nimmervoll) 4/21 (J McDermott) 5/22 (S Gifford) 6/23 (S Wright) 7/25 (J Gange) 8/25 (L Saville) 9/27 (W Dutton) 10/28 (J Cullen) |
| Brighton | 1/10 2/35 3/41 |
Second Innings
| Batting | Player | Runs |
|---|---|
| Alan Loughron | 15 |
| Neil Eagleton | 0 |
| Matthew Nimmervoll | 19 |
| Jim McDermott (c) | |
| Wayne Dutton | 2* |
| Stephen Gifford | 1* |
| S Wright | |
| John Gange | 8 |
| Lee Saville | |
| John Cullen | |
| Adam Williams | |
| Extras | 10 |
| Total (22 overs) | 4/55 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/1 (N Eagleton) 2/22 (A Loughron) 3/43 (M Nimmervoll) 4/54 (J Gange) |
Includes matches starting on 30/11/2025