MCC Match Details |
Central 2 Round 5, 17 Nov 1990, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Paul Hajdinjak | 7 | 3 | 3 | 13 | 1 | ||
Kris O'Halloran | 1 | ||||||
Matthew Nimmervoll | 3 | 0 | |||||
John Gange | 5.2 | 1 | 2 | 8 | |||
Geoff Hay | 10 | 3 | 1 | 10 | 1 | ||
Stephen Gifford | 1 | ||||||
Adam Williams | 19 | 2 | 3 | 54 | 1 | ||
John Dennis | 11 | 27 | |||||
Run Outs/Extras | 1 | 12 | |||||
Total (52.2 overs) | 124 |
Batting | Player | Runs |
---|---|
John Fielder | 1 |
Paul Hajdinjak | 1 |
Kris O'Halloran | 13 |
Matthew Nimmervoll (wk) | 12 |
David Hogendoorn | 7 |
Jim McDermott (c) | 24 |
John Gange | 0 |
Geoff Hay | 14 |
Stephen Gifford | 7 |
Adam Williams | 2 |
John Dennis | 1* |
Extras | 7 |
Total (47 overs) | 89 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/3 (J Fielder) 2/3 (P Hajdinjak) 3/24 (K O'Halloran) 4/33 (M Nimmervoll) 5/52 (D Hogendoorn) 6/56 (J Gange) 7/67 (J McDermott) 8/86 (S Gifford) 9/86 (G Hay) 10/89 (A Williams) |
Hampton | 1/17 2/22 3/23 4/50 5/57 6/73 7/103 8/108 9/118 10/124 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Paul Hajdinjak | 11 | 1 | 1 | 33 | |||
Kris O'Halloran | 1 | 3 | 1 | ||||
Matthew Nimmervoll | 2 | 1 | |||||
Jim McDermott (c) | 1 | ||||||
John Gange | 0.1 | 1 | 0 | 1 | |||
Geoff Hay | 7 | 4 | 1 | 9 | 1 | ||
Adam Williams | 13 | 2 | 3 | 44 | |||
John Dennis | 17 | 5 | 4 | 52 | 1 | ||
Run Outs/Extras | 5 | ||||||
Total (3 overs) | 146 |
Batting | Player | Runs |
---|---|
John Fielder | 0* |
Paul Hajdinjak | 14* |
Kris O'Halloran | 1 |
Matthew Nimmervoll (wk) | |
David Hogendoorn | 0 |
Jim McDermott (c) | |
John Gange | |
Geoff Hay | |
Stephen Gifford | |
Adam Williams | |
John Dennis | |
Extras | |
Total (49.1 overs) | 2/15 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/1 (K O'Halloran) 2/1 (D Hogendoorn) |
Hampton | 1/18 2/43 3/44 4/56 5/70 6/79 7/104 8/105 9/107 10/146 |
Includes matches starting on 24/11/2024