MCC Match Details |
Central 2 Round 6, 1 Dec 1990, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
John Fielder | 1 | ||||||
Stephen Gifford | 12.4 | 1 | 3 | 33 | |||
David Hogendoorn | 1 | 1 | |||||
Paul Hajdinjak | 7 | 1 | 19 | ||||
Wayne Dutton | 1 | ||||||
Adam Williams | 18 | 4 | 4 | 67 | |||
John Dennis | 20 | 2 | 2 | 63 | |||
Mick Bromley | 18 | 5 | 1 | 58 | |||
Run Outs/Extras | 25 | ||||||
Total (75.4 overs) | 265 |
Batting | Player | Runs |
---|---|
John Fielder | 0 |
Stephen Gifford | 0 |
David Hogendoorn (wk) | 2 |
Paul Hajdinjak | 100 |
Jim McDermott (c) | 2 |
Don McDermott | 91 |
Wayne Dutton | 5 |
S Wright | 13* |
Adam Williams | 14 |
John Dennis | 0 |
Mick Bromley | 2 |
Extras | 13 |
Total (59.4 overs) | 242 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (J Fielder) 2/6 (D Hogendoorn) 3/12 (S Gifford) 4/48 (J McDermott) 5/168 (D McDermott) 6/208 (W Dutton) 7/208 (P Hajdinjak) 8/229 (A Williams) 9/234 (J Dennis) 10/242 (M Bromley) |
South Yarra | 1/7 2/21 3/84 4/84 5/89 6/195 7/200 8/216 9/232 10/265 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
John Fielder | 1 | 1 | 7 | ||||
Paul Hajdinjak | 1 | ||||||
Wayne Dutton | 2 | 12 | |||||
Adam Williams | 3 | 1 | 9 | 1 | |||
John Dennis | 1 | ||||||
Mick Bromley | 6 | 1 | 2 | 25 | |||
Run Outs/Extras | 9 | ||||||
Total (12 overs) | 4/62 |
Team | Fall of Wickets |
---|---|
South Yarra | 1/0 2/15 3/41 4/56 |
Includes matches starting on 24/11/2024