MCC Match Details |
| ODCA D Grade Round 5, 17 Nov 1990, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Lee Saville | 16 |
| Neil Eagleton | 1 |
| Wayne Dutton | 1 |
| Vaughn Boyd | 2 |
| Don McDermott | 5 |
| Alan Loughron (c) | 0 |
| John Cullen | 0 |
| David Alnwick | 0 |
| Gordon Gray | 10* |
| Cameron Lee | 5 |
| Ted Jenkinson | 28 |
| Extras | 11 |
| Total (17.3 overs) | 79 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Lee Saville | 4 | 31 | |||||
| Wayne Dutton | 20 | 5 | 2 | 68 | |||
| Alan Loughron (c) | 14 | 2 | 1 | 36 | |||
| John Cullen | 4 | 40 | |||||
| Gordon Gray | 1 | ||||||
| Ted Jenkinson | 2 | 12 | 1 | ||||
| Run Outs/Extras | 20 | ||||||
| Total (44 overs) | 3/207 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/1 (N Eagleton) 2/13 (W Dutton) 3/21 (V Boyd) 4/28 (L Saville) 5/28 (D McDermott) 6/28 (J Cullen) 7/28 (A Loughron) 8/69 (E Jenkinson) 9/75 (C Lee) 10/79 (D Alnwick) |
| Emmanuel | 1/4 2/32 3/35 |
Second Innings
| Batting | Player | Runs |
|---|---|
| Lee Saville | 0 |
| Neil Eagleton | 4 |
| Wayne Dutton | 1 |
| Vaughn Boyd | 27 |
| Don McDermott | 17 |
| Alan Loughron (c) | 7 |
| John Cullen | 0 |
| David Alnwick | 3* |
| Gordon Gray | 4 |
| Cameron Lee | 14 |
| Ted Jenkinson | 165 |
| Extras | 25 |
| Total (44 overs) | 267 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Wayne Dutton | 11 | 2 | 74 | 1 | |||
| Alan Loughron (c) | 13.1 | 3 | 3 | 47 | |||
| Cameron Lee | 1 | ||||||
| Ted Jenkinson | 3 | 1 | 15 | 1 | |||
| Run Outs/Extras | 14 | ||||||
| Total | 6/150 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/7 (L Saville) 2/8 (N Eagleton) 3/12 (W Dutton) 4/23 (A Loughron) 5/36 (D McDermott) 6/101 (G Gray) 7/190 (C Lee) 8/236 (E Jenkinson) 9/236 (J Cullen) 10/267 (V Boyd) |
| Emmanuel | 1/16 2/16 3/59 4/81 5/116 6/139 |
Includes matches starting on 30/11/2025