MCC Match Details |
Senior Div 2nds Round 11, 8 Feb 1992, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Craig Dutton | 1 | ||||||
Rod Bohemann | 13 | 5 | 3 | 38 | 1 | ||
David Hardham (c) | 16 | 3 | 1 | 42 | |||
Peter S Newton | 1 | 1 | 1 | ||||
Martin Rice | 1 | 0 | |||||
Richard Obee | 19 | 5 | 4 | 34 | |||
Simon Goold | 16 | 1 | 58 | 1 | |||
John Dennis | 7 | 2 | 36 | 2 | |||
Run Outs/Extras | 9 | ||||||
Total (72 overs) | 218 |
Batting | Player | Runs |
---|---|
Craig Dutton | 0 |
Rod Bohemann | 4 |
Ian Barnes | 13 |
Mick Doyle | 12 |
Andrew Trevethan | 0 |
David Hardham (c) | 2 |
Peter S Newton | 20 |
Martin Rice (wk) | 6 |
Richard Obee | 4 |
Simon Goold | 31 |
John Dennis | 3* |
Extras | 3 |
Total (49.3 overs) | 98 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (C Dutton) 2/7 (R Bohemann) 3/25 (M Doyle) 4/25 (A Trevethan) 5/32 (D Hardham) 6/32 (I Barnes) 7/43 (M Rice) 8/53 (R Obee) 9/80 (PS Newton) 10/98 (S Goold) |
Spotswood | 1/70 2/72 3/72 4/102 5/115 6/179 7/184 8/188 9/213 10/218 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Rod Bohemann | 10 | 1 | 2 | 34 | |||
Mick Doyle | 1 | ||||||
Martin Rice | 1 | ||||||
Richard Obee | 8 | 1 | 2 | 16 | 3 | ||
Simon Goold | 3 | 15 | |||||
John Dennis | 4 | 2 | 2 | 10 | |||
Run Outs/Extras | 7 | ||||||
Total (25 overs) | 6/82 |
Team | Fall of Wickets |
---|---|
Spotswood | 1/28 2/37 3/47 4/62 5/68 6/74 |
Includes matches starting on 24/11/2024