MCC Match Details |
Senior Div 2nds Round 3, 19 Oct 1991, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter S Newton | 1 | 1 | |||||
Rod Bohemann | 12.1 | 5 | 5 | 17 | 1 | ||
David Hardham (c) | 4 | 1 | 1 | 10 | |||
David Allamby | 18 | 6 | 3 | 37 | |||
Simon Goold | 7 | 1 | 30 | 1 | |||
John Dennis | 11 | 3 | 29 | 1 | |||
Richard Obee | 9 | 1 | 1 | 27 | 1 | ||
Run Outs/Extras | 10 | ||||||
Total (61.1 overs) | 160 |
Batting | Player | Runs |
---|---|
Peter S Newton (wk) | 0 |
Paul Hajdinjak | 27 |
Rod Bohemann | 0 |
Ian Barnes | 37 |
Gab Bratoi | 6 |
David Hardham (c) | 0 |
Ian Walker | 5 |
David Allamby | 3 |
Simon Goold | 8 |
John Dennis | 2 |
Richard Obee | 0* |
Extras | 8 |
Total (45.4 overs) | 96 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/11 (PS Newton) 2/12 (R Bohemann) 3/42 (P Hajdinjak) 4/55 (G Bratoi) 5/55 (D Hardham) 6/79 (I Walker) 7/84 (D Allamby) 8/87 (I Barnes) 9/93 (J Dennis) 10/96 (S Goold) |
Hampton | 1/0 2/60 3/112 4/121 5/121 6/123 7/143 8/146 9/146 10/160 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Paul Hajdinjak | 1 | 16 | |||||
Ian Barnes | 2 | 10 | |||||
Gab Bratoi | 2 | 7 | 1 | ||||
David Hardham (c) | 3 | 3 | 0 | ||||
Simon Goold | 3 | 1 | 3 | ||||
Richard Obee | 6 | 5 | 1 | 2 | |||
Run Outs/Extras | 1 | 9 | |||||
Total (17 overs) | 2/47 |
Team | Fall of Wickets |
---|---|
Hampton | 1/8 2/34 |
Includes matches starting on 24/11/2024