MCC Match Details |
Senior Div 2nds Round 8, 11 Jan 1992, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Wayne Dutton | 1 | ||||||
Adam Price | 6 | 3 | 1 | 10 | |||
David Hardham (c) | 4 | 1 | 8 | 1 | |||
Steve Avery | 1 | ||||||
Alan Loughron | 1 | ||||||
Ross Breddy | 12.4 | 2 | 2 | 25 | |||
Simon Goold | 20 | 5 | 3 | 36 | |||
John Dennis | 10 | 4 | 2 | 18 | |||
Run Outs/Extras | 2 | 10 | |||||
Total (52.4 overs) | 107 |
Batting | Player | Runs |
---|---|
Wayne Dutton | 4 |
Peter Hay (wk) | 29 |
Adam Price | 26 |
Mick Doyle | 26 |
David Hardham (c) | 44 |
Steve Avery | 0 |
Ian Barnes | 17 |
Alan Loughron | 1 |
Ross Breddy | 20 |
Simon Goold | 0 |
John Dennis | 0* |
Extras | 11 |
Total (58.4 overs) | 178 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/12 (W Dutton) 2/47 (P Hay) 3/73 (A Price) 4/117 (M Doyle) 5/120 (S Avery) 6/149 (I Barnes) 7/155 (D Hardham) 8/161 (A Loughron) 9/176 (S Goold) 10/178 (R Breddy) |
Newport | 1/4 2/11 3/22 4/41 5/48 6/48 7/51 8/61 9/70 10/107 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Adam Price | 3 | 2 | 1 | ||||
David Hardham (c) | 6 | 1 | 9 | ||||
Steve Avery | 6 | 1 | 18 | ||||
Alan Loughron | 3 | 1 | 10 | ||||
Ross Breddy | 4 | 2 | 4 | ||||
Simon Goold | 8 | 25 | |||||
John Dennis | 9 | 3 | 22 | 1 | |||
Run Outs/Extras | 10 | ||||||
Total (40 overs) | 2/99 |
Team | Fall of Wickets |
---|---|
Newport | 1/47 2/86 |
Includes matches starting on 24/11/2024