MCC Match Details |
| VJCA Central 1 Round 10, 22 Feb 1992, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Peter Hay (wk) | 19 |
| Wayne Dutton | 12 |
| Adam Price | 103* |
| Stuart Arnett | 26 |
| Doug Evans (c) | 3 |
| Alan Loughron | 7 |
| Don McDermott | 37 |
| Ross Breddy | 16 |
| Ben Jenkinson | 5* |
| David Rea | |
| Mick Bromley | |
| Extras | 6 |
| Total (75 overs) | 7/234 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Peter Hay | 3 | 0 | |||||
| Wayne Dutton | 1 | ||||||
| Stuart Arnett | 8 | 1 | 37 | 1 | |||
| Doug Evans (c) | 1 | ||||||
| Ross Breddy | 14 | 1 | 1 | 48 | |||
| Ben Jenkinson | 8.4 | 2 | 5 | 21 | |||
| David Rea | 14 | 5 | 1 | 28 | |||
| Mick Bromley | 11 | 4 | 1 | 16 | |||
| Run Outs/Extras | 1 | 20 | |||||
| Total (55.4 overs) | 170 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/31 (W Dutton) 2/39 (P Hay) 3/88 (S Arnett) 4/96 (D Evans) 5/113 (A Loughron) 6/153 (D McDermott) 7/222 (R Breddy) |
| Brighton East | 1/3 2/14 3/44 4/132 5/159 6/159 7/161 8/170 9/170 10/170 |
Second Innings
| Batting | Player | Runs |
|---|---|
| Peter Hay | |
| Wayne Dutton | |
| Adam Price | 5 |
| Stuart Arnett | 1* |
| Doug Evans (c) | |
| Alan Loughron | |
| Don McDermott | 86 |
| Ross Breddy | 25 |
| Ben Jenkinson | |
| David Rea | |
| Mick Bromley | 9* |
| Extras | 18 |
| Total (16 overs) | 3/144 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/94 (R Breddy) 2/128 (D McDermott) 3/142 (A Price) |
Includes matches starting on 30/11/2025