MCC Match Details |
| VJCA Central 1 Round 3, 2 Nov 1991, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| John Fielder | 0 |
| John Hindmarsh (wk) | 16 |
| Wayne Dutton | 11 |
| John Ashton | 0 |
| Ian Walker (c) | 13 |
| Adam Price | 27* |
| Don McDermott | 18 |
| Bill Tibbett | 16 |
| Stuart Arnett | 36 |
| Andrew Clifton | 0 |
| Mick Bromley | 0 |
| Extras | 16 |
| Total (54.5 overs) | 153 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Wayne Dutton | 10 | 1 | 47 | 2 | |||
| John Ashton | 13 | 3 | 47 | ||||
| Adam Price | 6 | 37 | 1 | ||||
| Bill Tibbett | 24 | 6 | 1 | 49 | |||
| Stuart Arnett | 12 | 2 | 2 | 60 | |||
| Mick Bromley | 7 | 1 | 2 | 29 | 1 | ||
| Run Outs/Extras | 13 | ||||||
| Total (72 overs) | 6/282 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/0 (J Fielder) 2/25 (W Dutton) 3/25 (J Ashton) 4/39 (John Hindmarsh) 5/48 (I Walker) 6/75 (D McDermott) 7/108 (W Tibbett) 8/150 (S Arnett) 9/153 (A Clifton) 10/153 (M Bromley) |
| Brighton | 1/85 2/85 3/135 4/156 5/163 6/250 |
Second Innings
| Batting | Player | Runs |
|---|---|
| John Fielder | 29* |
| John Hindmarsh | |
| Wayne Dutton | 25 |
| John Ashton | |
| Ian Walker (c) | |
| Adam Price | 0 |
| Don McDermott | |
| Bill Tibbett | |
| Stuart Arnett | |
| Andrew Clifton | |
| Mick Bromley | |
| Extras | 5 |
| Total (24 overs) | 2/59 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/2 (A Price) 2/59 (W Dutton) |
Includes matches starting on 30/11/2025